Advertise With Daily Needs 247
High Visibility Ads
Through our ad solution across dailyneeds247.com, we offer brands opportunity to connect with shoppers throughout their shopping journey & in Future Feedback & Survey
Targeting Goal & Audience
Brands can reach out to Relevant Online Shoppers & Decision Makers based on buying behavior, shopper interest, geographic location, buying pattern & more
Target Media
Are you advertising through TV, News Paper, Radio or Hoardings and showing ads to Non Target Audience or they skip ads in few seconds – But Daily Needs 247 influence at time of Buying
Comparison Of Page Views
Average Number of Pages Clicked during Shopping time
     Top 10 Shopping Sites |      Page views / User |
DailyNeeds247.com | 21.01 – The Best |
myntra.com | 7.24 |
amazon.in | 8.52 |
bigbasket.com | 6.81 |
shopclues.com | 4.31 |
snapdeal.com | 4.54 |
flipkart.com | 6.12 |
naturesbasket.co.in | 3.60 |
jabong.com | 4.01 |
grofers.com | 4.98 |
Comparison Of Time Spent
Average Time Spent on a Site by Online Shopper
     Top 10 Shopping Sites |      Minutes : Seconds |
DailyNeeds247.com | 72 : 40 – The Best |
myntra.com | 07 : 59 |
amazon.in | 10 : 01 |
bigbasket.com | 07 : 49 |
shopclues.com | 09 : 27 |
snapdeal.com | 05 : 18 |
flipkart.com | 07 : 11 |
naturesbasket.co.in | 03 : 20 |
jabong.com | 04 : 35 |
grofers.com | 06 : 11 |
Comparison Of Bounce Rate
% of People leaving the site without clicking 2nd page
     Top 10 Shopping Sites |      Bounce Exit Rate |
DailyNeeds247.com | 17.9 – The Best |
myntra.com | 25.5 |
amazon.in | 23.8 |
bigbasket.com | 27.9 |
shopclues.com | 41.2 |
snapdeal.com | 32.9 |
flipkart.com | 28.3 |
naturesbasket.co.in | 46.8 |
jabong.com | 66.8 |
grofers.com | 34.3 |
Website Traffic Rank
Rank based on Volume of Online Shoppers visiting Website
     Top 10 Shopping Sites |         Web Traffic Rank |
DailyNeeds247.com | 8,900 |
myntra.com | Â 67 |
amazon.in | 4 – The Best |
bigbasket.com | 326 |
shopclues.com | 382 |
snapdeal.com | 138 |
flipkart.com | 6 |
naturesbasket.co.in | 2,975 |
jabong.com | 9,564 |
grofers.com | 902 |